Net flows
PUMP · who is buying
USD bought less USD sold in all of PUMP's DEX pools, by every wallet together and by how much each wallet holds: whales, sharks, dolphins and fish.
Nov 9 to Nov 10 (UTC)
Net, all wallets+$1.39M
Wallets that traded17,809
Net buyers / sellers6,583 / 11,167
| Group | Net | Traded | Buyers | Sellers | |
|---|---|---|---|---|---|
| All walletsevery wallet, buybacks excluded | +$1.39M | 17,809 | 6,583 | 11,167 | |
| Whales$100K+ | +$935K | 16 | 8 | 8 | |
| Sharks$10K to $100K | +$990K | 69 | 33 | 36 | |
| Dolphins$1K to $10K | −$730K | 354 | 217 | 137 | |
| Fishunder $1K | +$191K | 17,370 | 6,325 | 10,986 |
Who moved it
| Wallet | Net |
|---|---|
| BCvY…SvVm | +$993K |
| 2ifj…j6Qz | +$985K |
| FkaL…3MZp | +$868K |
| 2xsA…pno8 | +$300K |
| 36qx…gmiE | +$297K |
| 9bfc…xYh2 | +$249K |
| CreQ…bNft | +$246K |
| 2rMq…LAjQ | +$199K |
| 5Jtg…SgYj | +$78K |
| HgHH…NMEW | +$66K |
| Wallet | Net |
|---|---|
| MfDu…GVWa | −$1.51M |
| 9nXD…VeMC | −$613K |
| Av2n…XNgZ | −$202K |
| 4cvw…fFFA | −$199K |
| Ev1A…2DoK | −$177K |
| BwLU…4T8m | −$98K |
| 8H14…AnHR | −$70K |
| 4aeU…2XMS | −$50K |
| 2dnh…Hxit | −$49K |
| EPYT…fmW2 | −$48K |
Nov 10 (UTC)
Net, all wallets+$281K
Wallets that traded10,588
Net buyers / sellers4,053 / 6,500
| Group | Net | Traded | Buyers | Sellers | |
|---|---|---|---|---|---|
| All walletsevery wallet, buybacks excluded | +$281K | 10,588 | 4,053 | 6,500 | |
| Whales$100K+ | +$114K | 10 | 5 | 5 | |
| Sharks$10K to $100K | +$560K | 46 | 24 | 22 | |
| Dolphins$1K to $10K | −$497K | 227 | 138 | 89 | |
| Fishunder $1K | +$104K | 10,305 | 3,886 | 6,384 |
Who moved it
| Wallet | Net |
|---|---|
| FkaL…3MZp | +$568K |
| 2ifj…j6Qz | +$494K |
| 36qx…gmiE | +$297K |
| 9bfc…xYh2 | +$249K |
| CreQ…bNft | +$123K |
| 5Jtg…SgYj | +$78K |
| HgHH…NMEW | +$66K |
| ACCe…JLfj | +$50K |
| rFnk…XUZU | +$39K |
| 8Stk…uyGD | +$36K |
| Wallet | Net |
|---|---|
| MfDu…GVWa | −$834K |
| 9nXD…VeMC | −$359K |
| 4cvw…fFFA | −$199K |
| 8H14…AnHR | −$70K |
| BwLU…4T8m | −$63K |
| 4aeU…2XMS | −$50K |
| 2dnh…Hxit | −$49K |
| EPYT…fmW2 | −$48K |
| A1dg…VNQv | −$26K |
| AAKy…E7dR | −$25K |
Nov 9 (UTC)
Net, all wallets+$1.10M
Wallets that traded10,055
Net buyers / sellers3,623 / 6,389
| Group | Net | Traded | Buyers | Sellers | |
|---|---|---|---|---|---|
| All walletsevery wallet, buybacks excluded | +$1.10M | 10,055 | 3,623 | 6,389 | |
| Whales$100K+ | +$821K | 10 | 5 | 5 | |
| Sharks$10K to $100K | +$454K | 39 | 19 | 20 | |
| Dolphins$1K to $10K | −$185K | 202 | 129 | 73 | |
| Fishunder $1K | +$14K | 9,804 | 3,470 | 6,291 |
Who moved it
| Wallet | Net |
|---|---|
| BCvY…SvVm | +$993K |
| 2ifj…j6Qz | +$491K |
| FkaL…3MZp | +$300K |
| 2xsA…pno8 | +$300K |
| 2rMq…LAjQ | +$199K |
| CreQ…bNft | +$124K |
| Gzub…UPG2 | +$60K |
| 68uS…grNg | +$29K |
| D8cJ…qptA | +$24K |
| 7E99…CYgW | +$22K |
| Wallet | Net |
|---|---|
| MfDu…GVWa | −$676K |
| 9nXD…VeMC | −$253K |
| Av2n…XNgZ | −$202K |
| Ev1A…2DoK | −$177K |
| DHif…qb5R | −$47K |
| xX76…9p2s | −$40K |
| AwW8…uCWC | −$36K |
| BwLU…4T8m | −$35K |
| C3EC…VAJ3 | −$25K |
| Feot…8wY8 | −$21K |
Top holders
Top 50 holders by share of supply, read 11/11 11:55 ICT. Changes are in percentage points of supply (tokens below); "—" means the history was not read: DEX pools, or accounts too busy to page back that far.
| # | Holder | Supply | Value | 1D | 7D | 30D |
|---|---|---|---|---|---|---|
| 1 | pump.fun: Token Custodian Cfq1…bgZt | 27.84%229.26B | $809.93M | 0 | 0 | 0 |
| 2 | pump.fun team wallet 8Uhb…TogC | 9.72%80.00B | $282.62M | 0 | 0 | 0 |
| 3 | Squads vault 9pkF…cXzv | 4.25%35.00B | $123.65M | 0 | 0 | 0 |
| 4 | Squads vault BBvQ…vCfT | 3.04%25.00B | $88.32M | 0 | 0 | 0 |
| 5 | Squads vault "SOLANA 3" GTeS…3MhB | 3.04%25.00B | $88.32M | 0 | 0 | 0 |
| 6 | pump.fun: Token Hot wallet AvqF…TdT6 | 2.91%24.00B | $84.79M | 0 | 0 | 0 |
| 7 | 85WT…5ERS | 2.50%20.62B | $72.86M | 0 | 0 | −0.08pp−625.0M |
| 8 | 8UHp…LC42 | 2.32%19.13B | $67.59M | 0 | 0 | 0 |
| 9 | 96Hi…VWM9 | 1.92%15.81B | $55.86M | 0 | 0 | −0.06pp−479.2M |
| 10 | Squads vault "MF III" GhFa…RgAU | 1.90%15.63B | $55.20M | 0 | 0 | 0 |
| 11 | Squads vault ESRc…ZM67 | 1.68%13.86B | $48.97M | 0 | 0 | −0.39pp−3.24B |
| 12 | Binance 9WzD…AWWM | 1.58%13.00B | $45.93M | 0 | −0.12pp−1.00B | −1.41pp−11.63B |
| 13 | Coinbase Prime Custody ERRG…dNYa | 1.42%11.69B | $41.29M | 0 | 0 | −0.04pp−354.2M |
| 14 | Binance 3gd3…kW2u | 1.11%9.12B | $32.23M | 0 | −0.11pp−875.6M | +1.11pp+9.12B |
| 15 | 9Ucy…C2dN | 1.07%8.80B | $31.09M | 0 | 0 | 0 |
| 16 | 9SLP…KpKS | 1.02%8.42B | $29.75M | 0+3.0M | −0.05pp−375.0M | −0.10pp−810.0M |
| 17 | FCgS…j3Zv | 1.01%8.30B | $29.34M | 0 | +0.40pp+3.30B | +0.40pp+3.30B |
| 18 | 4GZw…ZFjF | 0.88%7.24B | $25.57M | 0 | 0 | 0+406 |
| 19 | GsM3…u6ya | 0.67%5.48B | $19.36M | 0 | 0 | 0 |
| 20 | 2APn…ZXsP | 0.63%5.16B | $18.22M | 0 | 0+36.0M | 0+36.0M |
| 21 | 5d3j…XPwV | 0.61%5.06B | $17.87M | 0 | 0 | 0+284 |
| 22 | 4sYG…ZTMc | 0.57%4.69B | $16.56M | 0 | 0 | +0.04pp+312.5M |
| 23 | DSo8…GqRS | 0.51%4.20B | $14.85M | 0 | 0 | 0+236 |
| 24 | ESEZ…rwWj | 0.51%4.20B | $14.82M | 0 | +0.05pp+375.9M | +0.37pp+3.03B |
| 25 | 6SWF…cT2i | 0.50%4.14B | $14.63M | 0 | 0 | 0+233 |
| 26 | 6LY1…zkzF | 0.49%4.03B | $14.22M | −0.02pp−141.5M | −0.01pp−60.1M | −0.08pp−637.4M |
| 27 | EFE3…ewqR | 0.45%3.68B | $13.01M | 0+22.5M | +0.01pp+118.7M | +0.02pp+195.2M |
| 28 | 7ZiW…i1PJ | 0.38%3.13B | $11.06M | 0 | 0 | −0.04pp−313.1M |
| 29 | C6FV…Rm3M | 0.38%3.12B | $11.04M | 0 | 0 | +0.03pp+208.3M |
| 30 | BRpX…hwcj | 0.38%3.12B | $11.04M | 0 | 0 | +0.03pp+208.3M |
| 31 | A98N…8WEm | 0.38%3.12B | $11.04M | 0 | 0 | +0.03pp+208.3M |
| 32 | 8euc…dfSa | 0.38%3.12B | $11.04M | 0 | 0 | +0.03pp+208.3M |
| 33 | PumpSwap pool 2uF4…oiSd | 0.36%2.99B | $10.57M | — | — | — |
| 34 | E4BP…i3xL | 0.34%2.82B | $9.97M | 0−550.4K | 0+16.6M | −0.03pp−231.7M |
| 35 | CBEA…bkVG | 0.34%2.78B | $9.81M | −0.01pp−72.1M | −0.15pp−1.27B | +0.34pp+2.78B |
| 36 | 3Lzm…q3b1 | 0.30%2.49B | $8.79M | 0+20.5M | −0.19pp−1.56B | +0.30pp+2.49B |
| 37 | E2Rv…atYy | 0.30%2.43B | $8.59M | 0−14.5M | 0−5.3M | −0.03pp−283.9M |
| 38 | Hv3s…be4K | 0.28%2.34B | $8.28M | 0 | 0 | +0.02pp+156.3M |
| 39 | 6wrL…J8m5 | 0.28%2.34B | $8.28M | 0 | 0 | +0.02pp+156.3M |
| 40 | EY1c…vWvT | 0.28%2.34B | $8.28M | 0 | 0 | +0.02pp+156.3M |
| 41 | 7366…LWVn | 0.27%2.19B | $7.74M | 0 | 0 | −0.03pp−219.2M |
| 42 | HZvy…8Rbx | 0.25%2.09B | $7.37M | 0 | 0 | −0.03pp−208.7M |
| 43 | 51QH…e1Ht | 0.25%2.09B | $7.37M | 0 | 0 | −0.03pp−208.7M |
| 44 | C8rp…xe6j | 0.25%2.09B | $7.37M | 0 | 0 | −0.03pp−208.7M |
| 45 | Dt4R…HQvM | 0.25%2.09B | $7.37M | 0 | 0 | −0.03pp−208.7M |
| 46 | OKX: Hot Wallet C68a…dqyo | 0.23%1.93B | $6.83M | 0+7.6M | +0.17pp+1.41B | −0.17pp−1.43B |
| 47 | 4Vot…pZJT | 0.23%1.87B | $6.62M | 0 | 0 | +0.02pp+125.0M |
| 48 | 3L23…CU5q | 0.21%1.76B | $6.21M | 0 | 0 | +0.01pp+117.2M |
| 49 | Bcjv…EDcZ | 0.21%1.73B | $6.13M | 0 | 0 | −0.02pp−173.4M |
| 50 | 8ZPa…scag | 0.20%1.62B | $5.72M | 0 | +0.07pp+554.8M | +0.20pp+1.62B |
Net flow by day
Net flow by day and holder size
Net flow by day and wallet label
Wallets with $5K+ net on a day are labelled; 85% of the latest day's flow (in absolute USD) comes from labelled wallets.
How to read
- Net = USD bought less USD sold. Green, to the right of the line: the wallets bought more than they sold. Red, to the left: they sold more.
- Groups sort every wallet that traded in the window by what it held of PUMP at its first trade in the window or after its last, whichever is larger: whales $100K or more, sharks $10K to $100K, dolphins $1K to $10K, fish under $1K. A whale that sold everything still counts as a whale.
- Who moved it lists the wallets with the largest net buying and selling in the window, with their labels: KOL & smart money, bots (arbitrage, sandwich, wash trading, bundling, sniping), fresh wallets and others. Click an address to open it on Solscan.
- Traded = wallets in the group that bought or sold; buyers bought more than they sold, sellers sold more.
- Day shows one full day (UTC), the latest by default: pick another in the list, or click a day in the charts below. 7D is the latest 7 full days. Data starts on Nov 9, so 7D opens once a week is on file (2 of 7 now). Analysis only, not investment advice.
Method and sources
- Trades come from Jupiter's public trade feed (the one behind jup.ag's token pages), which lists swaps in every PUMP pool it tracks. A transaction's pool legs are added up per wallet, so a route through several pools counts once.
- A wallet that keeps less than a tenth of the PUMP its transaction moved is an arbitrage route passing through PUMP, not a trade, and is left out. Liquidity adds and removes, fee claims and plain transfers are not swaps, so they are not in the feed.
- USD value = the feed's USD value of each trade. Holdings: each wallet's PUMP balance read through Helius right after the hour it traded in (or, for an hour read later, from its first transaction that hour), then followed trade by trade. Tokens moved between wallets without trading are not seen, and tokens kept outside a wallet's main token account count as zero.
- Wallet labels come from a third-party wallet-labelling service and are looked up for wallets with $5K or more net on a day; smaller wallets form "Under $5K" in the label chart, and larger wallets not looked up yet count as "Other". Labels are today's, applied to past days as well. Tags that only name the trading app a wallet uses are hidden.
- Top holders: the holder list and its labels come from the same labelling service; names in bold come from public attributions, mostly Arkham's explorer (looked up by hand), or from exchange labels. Each holder's balance 1, 7 and 30 days ago is read from Solana through Helius: the balance right after its last transaction before that time.
- Only DEX trades are counted: trades on centralised exchanges are not. Market makers are not shown apart.
- Cross-check: each day one hour of trades in the busiest pool is read from Solana through Helius and compared. Latest, Nov 10 22:00 UTC: 161 of 162 trades matched (99%). Most of the rest are in the feed under another wallet of the same transaction.
- Token:
pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn
Updated 11/11/2026 12:19 ICT (UTC+7). Trades and USD values: Jupiter. Balances: Helius. Analysis only, not investment advice.
PrivacyTermsNo cookies, no tracking.